| Cerastium fontanum subsp. vulgare | |
| Cerastium glomeratum | mouse-ear chickweed |
| Dianthus nudiflorus | |
| Herniaria hirsuta var. cinerea | rupturewort |
| Lychnis coronaria | rose campion |
| Moehringia macrophylla | large-leaved sandwort |
| Petrorhagia dubia | pink grass |
| Polycarpon tetraphyllum subsp. tetraphyllum | four-leaved allseed |
| Sabulina californica | California sandwort |
| Sabulina douglasii | Douglas sandwort |
| Sabulina pusilla | least sandwort |
| Sagina apetala | dwarf pearlwort |
| Sagina decumbens subsp. occidentalis | western pearlwort |
| Sagina procumbens | matted pearlwort |
| Silene antirrhina | sleepy catchfly |
| Silene gallica | windmill pink |
| Silene laciniata subsp. californica | |
| Silene lemmonii | Lemmon's catchfly |
| Silene verecunda | |
| Spergula arvensis | spurrey |
| Spergularia bocconi | |
| Spergularia macrotheca var. leucantha | |
| Spergularia macrotheca var. longistyla | |
| Spergularia macrotheca var. macrotheca | |
| Spergularia marina | saltmarsh sand-spurrey |
| Spergularia media var. media | greater sea-spurrey |
| Spergularia rubra | red sand-spurrey |
| Spergularia villosa | hairy sand-spurrey |
| Stellaria media | common chickweed |
| Stellaria nitens | shining chickweed |
| Stellaria pallida | |